Weather in Auckland
Rain (light rain)
17 °C
Humidity: 57% Pressure: 993 hPa Wind: 9 km/h W
Current Weather Forecast for Auckland
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
| Temperature | 17 °C | 18 °C | 16 °C |
| Wind Speed | 9 km/h | 8 km/h | 7 km/h |
| Wind Direction | W | W | W |
| Humidity | 57% | 60% | 69% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
clear sky |
light rain |
| Temperature | 15 °C | 16 °C | 16 °C | 18 °C | 20 °C | 20 °C | 19 °C | 17 °C |
| Wind Speed | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 73% | 75% | 76% | 75% | 66% | 64% | 67% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
few clouds |
| Temperature | 16 °C | 15 °C | 16 °C | 19 °C | 20 °C | 20 °C | 19 °C | 17 °C |
| Wind Speed | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 5 km/h | 3 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 81% | 76% | 83% | 69% | 65% | 67% | 73% | 85% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
broken clouds |
clear sky |
| Temperature | 16 °C | 15 °C | 15 °C | 20 °C | 21 °C | 21 °C | 20 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h |
| Wind Direction | W | W | W | W | SW | SW | SW | SW |
| Humidity | 89% | 91% | 88% | 66% | 56% | 57% | 64% | 78% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
light rain |
light rain |
| Temperature | 16 °C | 15 °C | 15 °C | 19 °C | 22 °C | 24 °C | 22 °C | 19 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | S | S | S | SE | NE | N | NE | N |
| Humidity | 83% | 88% | 89% | 63% | 50% | 49% | 62% | 80% |
light rain
few clouds
broken clouds
clear sky