Weather in Auckland
Clouds (broken clouds)
19 °C
Humidity: 58% Pressure: 1009 hPa Wind: 2 km/h W
Current Weather Forecast for Auckland
| Time | 10:00 PM |
| Conditions | broken clouds |
| Temperature | 19 °C |
| Wind Speed | 2 km/h |
| Wind Direction | W |
| Humidity | 58% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
scattered clouds |
few clouds |
clear sky |
scattered clouds |
overcast clouds |
broken clouds |
overcast clouds |
| Temperature | 18 °C | 17 °C | 17 °C | 21 °C | 22 °C | 21 °C | 19 °C | 16 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | SW | SW | S | SW | SW | SW | SW | SW |
| Humidity | 70% | 82% | 86% | 55% | 48% | 52% | 59% | 79% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 15 °C | 14 °C | 15 °C | 20 °C | 21 °C | 21 °C | 19 °C | 19 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h |
| Wind Direction | SW | SE | N | N | NE | NW | NW | NW |
| Humidity | 83% | 86% | 81% | 64% | 68% | 87% | 92% | 92% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
few clouds |
clear sky |
clear sky |
light rain |
clear sky |
| Temperature | 19 °C | 19 °C | 17 °C | 21 °C | 24 °C | 25 °C | 22 °C | 18 °C |
| Wind Speed | 5 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 1 km/h |
| Wind Direction | NW | W | W | W | NW | W | SW | SW |
| Humidity | 96% | 94% | 91% | 63% | 55% | 59% | 70% | 82% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
light rain |
light rain |
moderate rain |
| Temperature | 17 °C | 19 °C | 19 °C | 22 °C | 23 °C | 20 °C | 19 °C | 19 °C |
| Wind Speed | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 4 km/h | 5 km/h | 5 km/h | 1 km/h |
| Wind Direction | SW | SW | S | NE | NE | NE | NE | N |
| Humidity | 87% | 81% | 82% | 67% | 67% | 96% | 96% | 98% |
scattered clouds
few clouds
light rain
light rain
clear sky