Weather in Auckland
Rain (moderate rain)
17 °C
Humidity: 80% Pressure: 1021 hPa Wind: 9 km/h NE
Current Weather Forecast for Auckland
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 16 °C | 17 °C | 19 °C | 19 °C | 16 °C | 15 °C |
Wind Speed | 9 km/h | 9 km/h | 9 km/h | 6 km/h | 6 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | NE | NE | N | N | N | N | N |
Humidity | 80% | 88% | 93% | 89% | 83% | 84% | 94% | 95% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 13 °C | 14 °C | 17 °C | 17 °C | 15 °C | 14 °C |
Wind Speed | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | N | N | N | N | NW | NW | NW |
Humidity | 95% | 96% | 95% | 93% | 81% | 77% | 88% | 92% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 14 °C | 14 °C | 16 °C | 16 °C | 13 °C | 13 °C |
Wind Speed | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | W | W | W | W | W | W | W |
Humidity | 90% | 87% | 79% | 70% | 60% | 66% | 79% | 84% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 14 °C | 15 °C | 17 °C | 17 °C | 15 °C | 15 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
Wind Direction | NW | W | W | W | W | W | W | W |
Humidity | 88% | 90% | 93% | 90% | 80% | 82% | 90% | 92% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 15 °C | 16 °C | 16 °C | 15 °C | 13 °C | 13 °C |
Wind Speed | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 5 km/h | 5 km/h |
Wind Direction | W | W | W | W | SW | SW | SW | SW |
Humidity | 92% | 90% | 89% | 88% | 84% | 61% | 67% | 68% |