Weather in Auckland
Clouds (overcast clouds)
12 °C
Humidity: 66% Pressure: 1007 hPa Wind: 5 km/h SW
Current Weather Forecast for Auckland
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 11 °C | 13 °C | 14 °C | 14 °C | 12 °C | 12 °C |
Wind Speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 6 km/h | 7 km/h |
Wind Direction | SW | SW | W | NW | NW | W | W | W |
Humidity | 66% | 73% | 83% | 82% | 85% | 88% | 81% | 84% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 9 °C | 11 °C | 12 °C | 10 °C | 8 °C | 8 °C |
Wind Speed | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h |
Wind Direction | W | W | W | W | W | W | W | SW |
Humidity | 87% | 85% | 86% | 85% | 78% | 84% | 87% | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 7 °C | 8 °C | 12 °C | 11 °C | 9 °C | 8 °C |
Wind Speed | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 4 km/h | 4 km/h |
Wind Direction | SE | S | S | S | S | SW | S | S |
Humidity | 88% | 83% | 76% | 71% | 54% | 55% | 58% | 68% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 6 °C | 7 °C | 9 °C | 13 °C | 14 °C | 11 °C | 10 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h |
Wind Direction | S | S | S | S | SE | S | SW | S |
Humidity | 73% | 75% | 75% | 75% | 53% | 51% | 72% | 77% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 7 °C | 7 °C | 9 °C | 13 °C | 14 °C | 11 °C | 10 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | SE | SE | SE | E | E | E | E |
Humidity | 76% | 78% | 79% | 68% | 58% | 56% | 71% | 73% |