Weather in Auckland
Clouds (overcast clouds)
7 °C
Humidity: 91% Pressure: 1027 hPa Wind: 2 km/h N
Current Weather Forecast for Auckland
Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 8 °C | 10 °C | 15 °C | 16 °C | 14 °C | 12 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | N | N | N | N | NW | N | N |
Humidity | 91% | 88% | 83% | 64% | 65% | 76% | 90% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 14 °C | 13 °C | 14 °C | 16 °C | 16 °C | 13 °C | 12 °C |
Wind Speed | 4 km/h | 5 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | NW | NW | W | W | W | W | SW | W |
Humidity | 90% | 93% | 91% | 88% | 74% | 71% | 81% | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 11 °C | 12 °C | 14 °C | 14 °C | 12 °C | 11 °C |
Wind Speed | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | SW | SW | S | S | S | S | S | S |
Humidity | 88% | 88% | 89% | 79% | 71% | 66% | 78% | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 8 °C | 10 °C | 13 °C | 14 °C | 11 °C | 10 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | S | S | S | S | S | SW | SW | SW |
Humidity | 86% | 87% | 89% | 84% | 65% | 60% | 82% | 82% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 13 °C | 13 °C | 14 °C | 16 °C | 15 °C | 13 °C | 12 °C |
Wind Speed | 4 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 7 km/h | 6 km/h |
Wind Direction | W | W | W | SW | SW | SW | SW | SW |
Humidity | 82% | 77% | 82% | 79% | 76% | 81% | 69% | 69% |